The Boring Way
Kill a number of HD of bugs of the appropriate armor class, spend some gold on other necessary materials like straps and hooks, and spend days equal to the AC bonus crafting and BOOM armor. This is boring. Don’t use it.
Armor Type | Type of Insect | Cost (gp) | HD required |
Leather | AC10+ | 10 | 3 |
Studded Leather | AC11+ | 23 | 4 |
Hide | AC12+ | 15 | 5 |
Scale Mail | AC13+ | 40 | 6 |
Chainmail | AC14+ | 75 | 7 |
Banded Mail | AC15+ | 125 | 8 |
Half-Plate | AC16+ | 225 | 9 |
Full-Plate | AC17+ | 600 | 10 |
Shield | AC12+ | 5 | 2 |
The Epic Risky Way
Each slain giant insect can be carved down to its raw material (chitin) for crafting. Each carcass breaks down into chitin plates equal to its HD-1d6 (the Beat to Death by Ruffians Tax). A certain amount of chitin is required for each type of item, but extra plates may be included in the attempt. Each extra plate increases the chance of success by 5%. All materials are consumed whether the attempt is successful or not.
Armor Type | % to Craft | Materials required |
Leather | 40 | 4 |
Studded Leather | 35 | 5 |
Hide | 30 | 6 |
Scale Mail | 25 | 7 |
Chainmail | 20 | 8 |
Banded Mail | 15 | 9 |
Half-Plate | 10 | 12 |
Full-Plate | 5 | 15 |
Shield | 50 | 2 |
Weapon Type | % to Craft | Materials required |
Battleaxe | 20 | 5 |
Blackjack | 85 | 2 |
Blowgun | 85 | 2 |
Club | 80 | 3 |
Dagger | 70 | 2 |
Flail | 60 | 3 |
Handaxe | 60 | 2 |
Javelin | 50 | 3 |
Lance | 40 | 4 |
Longbow | 40 | 5 |
Longsword | 50 | 5 |
Mace | 75 | 3 |
Polearm | 20 | 4 |
Shortbow | 50 | 5 |
Short sword | 70 | 3 |
Spear | 45 | 3 |
Staff | 70 | 2 |
Two-handed sword | 20 | 5 |
Warhammer | 45 | 5 |
Dart | 80 | 1 (per 6) |
Arrow | 75 | 1 (per 4) |
Edge-cases of Supreme Insight
If the crafter rolls 99~100 some quirk of the crafting process or the material has created an item of incredible quality. Weapons counts as +1 to hit and damage. Armor counts as one rank better.
No comments:
Post a Comment